Sony Xperia M2
| Release date | February 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 139.60 x 71.10 x 8.60 |
| Weight (g) | 148.00 |
| Battery capacity (mAh) | 2300 |
| Removable battery | No |
| Colours | Black, White, Purple |
| SAR value | NA |
HARDWARE
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
SOFTWARE
| Operating System | Android 4.3 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |





No comments:
Post a Comment