Huawei Mate 9
with HUAWEI Hisilicon Kirin 960 octa core processor, Android 6.1 operation system. 4GB RAM and 64GB R0M, 6.0 inch screen allows the user to view videos and play games at a comfortable size as well as clearly due to this phone's 1920 x 1080 pixels display resolution. With the high end dual cameras, front 8.0 MP, black 2*20 MP with flashlight auto focus,you can record the happy moment easily. It is absolutely a good choice to buy Huawei Mate 9.
Huawei Mate 9 Smartphone Main Features:
6 inch screen, 1920 x 1080 pixel display
- HUAWEI Hisilicon 960 octa core
- 4GB RAM, 64GB ROM
- 2*20MP rear camera, 8.0MP front camera
- Android 6.1
Huawei Mate 9 Smartphone Main Features:
6 inch screen, 1920 x 1080 pixel display
- HUAWEI Hisilicon 960 octa core
- 4GB RAM, 64GB ROM
- 2*20MP rear camera, 8.0MP front camera
- Android 6.1
Huawei Mate 9 Smartphone Specs | |
Name | Huawei Mate 9 |
Band | 2G: GSM 850/900/1800/1900MHz 3G: UMTS/HSPA+/DC-HSDPA:850/900/AWS/1900/2100(Band5/8/4/2/1/6/19) TD-SCDMA: Band34/39; CDMA2000/1X:BC0(800MHz) 4G: FDD-LTE: B1/2/3/4/5/6/7/8/12/17/18/19/20/26 TDD-LTE: B38/B39/B40/B41 |
Sim Card | Dual card dual standby dual active |
Service Provide | Unlocked |
Color | Grey |
OS | EMUI 4.1(Android 6.1) |
CPU | HUAWEI Hisilicon Kirin 960 octa core |
GPU | Mali-T900 |
ROM | 64GB |
RAM | 4GB |
Display Size | 6.0 inch |
Type | IPS |
Resolution | 1920 x 1080 pixels |
Color | 16000K colors |
Card Extend | Support TF card up to 128GB extended |
Camera | Dual Cameras, front camera 8.0MP; back camera 2*20MP with AF, F/2.0 |
Huawei Mate 9 Mobile Phone Basic Function | |
Video decoding | support 4K playback, H.265, H.264, H.263, MPEG-4, MPEG-2, RV7-10, Xvid, VP8, WMV9 |
Video file formats | 3gp, mp4, wmv, rm, rmvb, asf |
Audio decoding | MP3, MIDI, AMR-NB, AAC, AAC +, eAAC +, AMR-WB, WMA2-9, RA, PCM, OGG, FLAC |
Audio File Format | mp3, mp4,3gp, wma, ogg, amr, aac, flac, wav, midi, ra |
Picture decoding | PNG, GIF (static), JPEG, BMP, WEBP, WBMP |
Image formats | * .png, *. Gif (static), *. Jpg, *. Bmp, *. Webp, *. Wbmp |
Ebook | Support |
FM | Support |
Flash | Support |
Sensor | Gravity sensors, Light sensor, Proximity Sensor, Fingerprint Sensor, Hall sensor, Gyro, compass, NFC |
Earphone Port | 3.5mm |
GPS | Yes, GPS / A GPS / Glonass / Compass |
Bluetooth | Yes, BT4.2, support BLE |
WIFI | Yes, 802.11a/b/g/n/ac |
Multi-Touch | Yes |
Language | English, Chinese, etc |
Other Feature | WIFI, GPS, FM, Bluetooth, Ebook, Email,Messaging, wallpapers, calendar, calculator,clock, camera, tethering & portable hotspot, etc |
Dimension | 157.1mm×80.6mm×7.9mm |
Net weight (Including battery) | 185g |
Huawei Mate 9 Accessories | |
1 x Built-in 5000mAh Battery | |
1 x USB Cable | |
No comments:
Post a Comment